fly schedules |
| OLD BIRDS | |||
| MK | MM | liberation time | oficial dark time |
| April 26 - VOJTA PREPIAK MEMORIAL | |||
| 26. April | 26. - 27. April | 06:30 | 20:44 |
| 24. May | 24. - 25. May | 05:00 | 21:33 |
| LONG DAY FLY | |||
| 21. June | 21. - 22. June | 04:00 | 21:55 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| 5. July | 5. - 6. July | 04:30 | 21:52 |
| 26. July | 26. - 27. July | 05:00 | 21.28 |
| 23. August | 23. - 24. August | 05:45 | 20:34 |
| 6. September | 6. - 7. September | 06:30 | 20:03 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | oficial dark time |
| April 27 - VOJTA PREPIAK MEMORIAL | |||
| 27. April | 27. - 28. April | 06:30 | 20:46 |
| 25. May | 25. - 26. May | 05:00 | 21:32 |
| LONG DAY FLY | |||
| 22. June | 22. - 23. June | 04:00 | 21:55 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| 6. July | 6. - 7. July | 04:30 | 21:51 |
| 27. July | 27. - 28. July | 05:00 | 21.26 |
| 24. August | 24. - 25. August | 05:45 | 20:31 |
| 7. September | 7. - 8. September | 06:30 | 20:00 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | official dark time |
| April 22 - VOJTA PREPIAK MEMORIAL | |||
| 22. April | 22. - 23. April | 06:30 | 20:36 |
| 27. May | 27. - 28. May | 05:00 | 21:34 |
| LONG DAY FLY | |||
| 17. June | 17. - 18. June | 04:00 | 21:54 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| 1. July | 1. - 2. July | 04:30 | 21:54 |
| 22. July | 22. - 23. July | 05:00 | 21.35 |
| 19. August | 19. - 20. August | 05:45 | 20:44 |
| 2. September | 2. - 3. September | 06:30 | 20:13 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | official dark time |
| April 23 - VOJTA PREPIAK MEMORIAL | |||
| 23. April | 23. - 24. April | 06.30 | 20.38 |
| 21. May | 21. - 22. May | 05.00 | 21.26 |
| LONG DAY FLY | |||
| 18. June | 18. - 19. June | 04.00 | 21.54 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| 2. July | 2. - 3. July | 04.30 | 21.55 |
| 23. July | 23. - 24. July | 05.00 | 21.33 |
| 20. August | 20. - 21. August | 05.45 | 20.41 |
| 3. September | 3. - 4. September | 06.30 | 20.10 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | official dark time |
| April 24 - VOJTA PREPIAK MEMORIAL | |||
| 24. April | 24. - 25. April | 06.30 | 20.41 |
| 22. May | 22. - 23. May | 05.00 | 21.27 |
| LONG DAY FLY | |||
| 19. June | 19. - 20. June | 04.00 | 21.55 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| 3. July | 3. - 4. July | 04.30 | 21.53 |
| 24. July | 24. - 25. July | 05.00 | 21.31 |
| 21. August | 21. - 22. August | 05.45 | 20.38 |
| 4. September | 4. - 5. September | 06.30 | 20.07 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | official dark time |
| April 25 - VOJTA PREPIAK MEMORIAL | |||
| 25. April | 25. - 26. April | 06.30 | 20.43 |
| 23. May | 23. - 24. May | 05.00 | 21.29 |
| LONG DAY FLY | |||
| 20. June | 20. - 21. June | 04.00 | 21.55 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| 4. July | 4. - 5. July | 04.30 | 21.52 |
| 25. July | 25. - 26. July | 05.00 | 21.29 |
| 22. August | 22. - 23. August | 05.45 | 20.36 |
| 5. September | 5. - 6. September | 06.30 | 20.04 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | official dark time |
| April 20 - VOJTA PREPIAK MEMORIAL | |||
| 20. April | 20. - 21. April | 06.30 | 20.34 |
| 18. May | 18. - 19. May | 05.00 | 21.22 |
| LONG DAY FLY | |||
| 22. June | 22. - 23. June | 04.00 | 21.55 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| 6. July | 6. - 7. July | 04.30 | 21.51 |
| 20. July | 20. - 21. July | 05.00 | 21.36 |
| 17. August | 17. - 18. August | 05.30 | 20.46 |
| 7. September | 7. - 8. September | 06.30 | 19.55 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | official dark time |
| April 28 - VOJTA PREPIAK MEMORIAL | |||
| 28. April | 28. - 29. April | 06.00 | 20.47 |
| 19. May | 19. - 20. May | 05.00 | 21.22 |
| LONG DAY FLY | |||
| 23. June | 23. - 24. June | 04.00 | 21.55 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| 7. July | 7. - 8. July | 04.30 | 21.51 |
| 28. July | 28. - 29. July | 05.00 | 21.25 |
| 18. August | 18. - 19. August | 05.30 | 20.45 |
| 1. September | 1. - 2. September | 06.15 | 20.15 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | official dark time |
| April 22 - VOJTA PREPIAK MEMORIAL | |||
| 22. April | 22. - 23. April | 06.00 | 20.38 |
| 20. May | 20. - 21. May | 05.00 | 21.25 |
| LONG DAY FLY | |||
| 24. June | 24. - 25. June | 04.00 | 21.56 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| INTERNATIONAL Y/B FLY | |||
| 8. July | 8. - 9. July | 04.30 | 21.50 |
| 29. July | 29. - 30. July | 05.00 | 21.24 |
| 19. August | 19. - 20. August | 05.30 | 20.43 |
| 2. September | 2. - 3. September | 06.15 | 20.12 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | oficial dark time |
| April 23 - VOJTA PREPIAK MEMORIAL | |||
| April 23 | April 23 - 24 | 06:00 | 20:43 |
| May 21 | May 21 - 22 | 05:00 | 21:32 |
| LONG DAY FLY | |||
| June 18 | June 18 - 19 | 04:00 | 22:00 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | oficial dark time |
| INTERNATIONAL Y/B FLY | |||
| July 2 | July 2 - 3 | 04:15 | 21:59 |
| July 23 | July 23 - 24 | 04:30 | 21:36 |
| August 20 | August 20 - 21 | 05:30 | 20:46 |
| September 3 | September 3 - 4 | 06:15 | 20:15 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| MK | MM | liberation time | official dark time |
| April 18 - VOJTA PREPIAK MEMORIAL | |||
| April 18 | April 18 - 19 | 06:00 | 20:35 |
| May 16 | May 16 - 17 | 05:00 | 21:23 |
| LONG DAY FLY | |||
| June 20 | June 20 - 21 | 04:00 | 22:00 |
| YOUNG BIRDS | |||
| MK | MM | liberation time | official dark time |
| INTERNATIONAL Y/B FLY | |||
| July 4 | July 4 - 5 | 04:15 | 21:58 |
| July 18 | July 18 - 19 | 04:30 | 21:46 |
| August 15 | August 15 - 16 | 05:30 | 20:58 |
| September 5 | September 5 - 6 | 06:15 | 20:10 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| group MK | group MM | liberation time | official dark time |
| April 19 | April 19 - 20 | 05:45 | 20:39 |
| May 17 | May 17 - 18 | 04:45 | 21:25 |
| LONG DAY international fly for the MK group | |||
| June 21 | June 21 - 22 | 04:00 | 22:00 |
| YOUNG BIRDS | |||
| group MK | group MM | liberation time | official dark time |
| INTERNATIONAL Y/B FLY | |||
| July 5 | July 5 - 6 | 04:15 | 21:58 |
| July 26 | July 26 - 27 | 04:45 | 21:34 |
| August 16 | August 16 - 17 | 05:30 | 20:55 |
| September 6 | September 6 - 7 | 06:00 | 20:07 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| group MK | group MM | liberation time | official dark time |
| April 20 | April 20 - 21 | 05:45 | 20:39 |
| May 18 | May 18 - 19 | 04:45 | 21:27 |
| LONG DAY international fly for the MK group | |||
| June 15 | June 15 - 16 | 04:00 | 21:58 |
| YOUNG BIRDS | |||
| group MK | group MM | liberation time | official dark time |
| INTERNATIONAL Y/B FLY | |||
| July 6 | July 6 - 7 | 04:15 | 21:57 |
| July 27 | July 27 - 28 | 04:45 | 21:32 |
| August 17 | August 17 - 18 | 05:30 | 20:53 |
| September 7 | September 7 - 8 | 06:00 | 20:06 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules
| OLD BIRDS | |||
| group MK | group MM | liberation time | officil dark time |
| April 21 | April 21 - 22 | 05:45 | 20:41 |
| May 19 | May 19 - 20 | 04:45 | 21:29 |
| LONG DAY international fly for the MK group | |||
| June 16 | June 16 - 17 | 04:00 | 21:59 |
| YOUNG BIRDS | |||
| group MK | group MM | liberation time | oficial dark time |
| INTERNATIONAL Y/B FLY | |||
| June 30 | June 30 - July 1 | 04:00 | 22:00 |
| July 21 | July 21 - 22 | 04:45 | 21:41 |
| August 11 | August 11 - 12 | 05:30 | 21:04 |
| September 1 | September 1 - 2 | 06:00 | 20:19 |
group MK: competitors in this group fly to the NTU rules, no exceptions
group MM: competitors in this group may fly both days of the weekend, to the ITF or NTU rules