fly results |
if interested to see the results of the past seasons, please, click on the year below
Our Club members may chose from two separate groups (Group "MK" and Group "MM") to compete in.
Participants in group "MK" (club championship) compete strictly per the NTU rules; one exception: we do not set our watches to the BBC time :-)
Participants in group "MM" (small championship) compete per the I.T.F. or the NTU rules.
This means, among others, the participants may chose the fly day from the fly weekend schedule and can also fly the honor system.
To promote flying, participation on both days of the weekend is allowed in this group.
place | name | 27.4. | 25.5. | 22.6. | aggregate |
1. | Pavel Fendrich | 8.26 | 6.24 | 0 | 14 hours 50 minutes |
2. | Jindřich Mikulecký | DQ | 5.44 | 0 | 5 hours 44 minutes |
place | name | 27. + 28.4. | 25.+ 26.5. | 22.+ 23.6. | aggregate |
1. | František Sedlář | 0 + 0 | 3.30 + 5.30 | 0 + DQ | 9 hours 0 minutes |
- | Roman Čermák | 0 + 0 | DQ + DQ | 0 + 0 | 0 hours 0 minutes |
place | name | 6.7. | 27.7. | 24.8. | 7.9. | aggregate |
NO ENTRIES |
place | name | 6.+ 7.7. | 27.+ 28.7. | 24.+ 25.8. | 7.+ 8.9. | aggregate |
1. | Jindřich Mikulecký | 0 + 0 | 0 + 0 | 6.12 + 0 | 7.12 + 0 | 13 hours 24 minutes |
2. | Pavel Fendrich | 0 + 0 | 0 + 0 | 4.47 + 0 | 6.12 + 0 | 10 hours 59 minutes |
3. | František Sedlář | 0 + 0 | 0 + 0 | 0 + 0 | 5.30 + 0 | 5 hours 30 minutes |
4. | Ladislav Chládek | 0 + 0 | 0 + 0 | 0 + 0 | 3.55 + 0 | 3 hours 55 minutes |
5. | Tomáš Eder | 0 + 0 | 0 + 0 | 0 + 0 | 3.06 + 0 | 3 hours 06 minutes |
place | name | aggregate |
1. | František Sedlář | 14 hours 30 minutes |
2. | Jindřich Mikulecký | 13 hours 24 minutes |
3. | Pavel Fendrich | 10 hours 59 minutes |
4. | Ladislav Chládek | 3 hours 55 minutes |
5. | Tomáš Eder | 3 hours 06 minutes |
- | Roman Čermák | 0 hours 0 minutes |
2024 INDIVIDUAL FLY DATES RESULTS |
- | NO ENTRIES | - | - |
1. | Jindřich Mikulecký (Saturday 7.9.) | 7.12 | 5 y/b 24-KCHT-4080; -4081; -4082; -4089; -4092 |
2. | Pavel Fendrich (Saturday 7.9.) | 6.12 | 9 y/b 24-KCHT-4371; -4372; -4375; -4378; -4424; -4429; -4430; -4435; -4437 |
3. | František Sedlář (Saturday 7.9.) | 5.30 | 4 y/b 24-KCHT-4381; -4382; 4383; -4387 |
4. | Ladislav Chládek (Saturday 7.9.) | 3.55 | 5 y/b 24-KCHT-4441; -4443; -4444; -4445; -4448 |
5. | Tomáš Eder (Saturday 7.9.) | 3.06 | 3 y/b 24-KCHT-4001; -4003; -4009 |
DQ notes: none Fly weekend notes: Saturday temperatures between 14 and 31°C, clear |
- | NO ENTRIES | - | - |
1. | Jindřich Mikulecký (Saturday 24.8.) | 6.13 | 5 y/b 24-KCHT-4080; -4081; -4082; -4094; -4095 |
2. | Pavel Fendrich (Saturday 24.8.) | 4.47 | 10 y/b 24-KCHT-4371; -4372; -4375; -4378; -4424; -4429; -4430; -4435; -4436; -4437 |
DQ notes: none Fly weekend notes: Saturday morning temperatures between 14 and 30°C, clear |
- | NO ENTRIES | - | - |
- | NO ENTRIES | - | - |
DQ notes: none Fly weekend notes: none |
- | NO ENTRIES | - | - |
- | NO ENTRIES | - | - |
DQ notes: none Fly weekend notes: none |
- | NO ENTRIES | - | - |
- | František Sedlář (Sunday 23.6.) | DQ | 3.0 24-KCHT-3170; 24-KCHT-3171; 24-KCHT-3175 |
DQ notes: František Sedlář (Sunday 23.6.) - young birds paticipated in old birds competition Fly weekend notes: Sunday morning temperatures 15 to 16°C, clear sky |
1. | Pavel Fendrich | 6.24 | 4.2 23-KCHT-3393; -3394; -3397; -3402; -3404; -3409 |
2. | Jindřich Mikulecký | 5.44 | 3.0 23-KCHT-3318; -3319; -3323 |
1. | František Sedlář (Sunday 26.5.) | 5.30 | 2.2 23-KCHT-3161; -3170; -3171; -3177 |
2. | František Sedlář (Saturday 25.5.) | 3.30 | 1.3 23-KCHT-3162; -3165; -3176; -3179 |
- | Roman Čermák (Saturday 25.5.) | DQ | 3.2 21-KCHT-1058; -1059; 22-KCHT-2356; - 2375; 23-KCHT-3275 |
- | Roman Čermák (Sunday 26.5.) | DQ | - |
DQ notes: Roman Čermák (Saturday 25.5.) - first 120 minutes rule after multiple hawk strikes Roman Čermák (Sunday 26.5.) - kit not liberated Fly weekend notes: temperatures between 12 and 21°C, partly cloudy to cloudy, local showers |
1. | Pavel Fendrich | 8.26 | 5.2 23-KCHT-3391; -3393; -3394; -3402; -3404; -3409 |
2. | Jindřich Mikulecký | DQ | 3.0 23-KCHT-3318; -3319; -3323 |
- | NO ENTRIES | - | - |
DQ notes: Jindřich Mikulecký (Saturday 27.4.) - alteration to time not signed - enumerative DQ per Annex 4 of the Rules Fly weekend notes: Saturday temperatures between 10 and 21°C, clear sky |
place | name | 24.4. | 27.5. | 17.6. | aggregate |
NO ENTRIES |
place | name | 24. + 25.4. | 27.+ 28.5. | 17.+ 18.6. | aggregate |
1. | Pavel Fendrich | 0 + 0 | 10.12 + 0 | 0 + 0 | 10 hours 12 minutes |
2. | Tomáš Eder | 0 + 0 | 5.50 + 0 | 0 + 0 | 5 hours 50 minutes |
place | name | 1.7. | 22.7. | 19.8. | 2.9. | aggregate |
NO ENTRIES |
place | name | 1.+ 2.7. | 22.+ 23.7. | 19.+ 20.8. | 2.+ 3.9. | aggregate |
1. | Roman Čermák | 0 + 0 | 0 + 0 | 4.42 + 1.25 | 4.30 + DQ | 10 hours 37 minutes |
2. | Pavel Fendrich | 0 + 0 | 0 + 0 | 0 + 0 | 0 + 6.37 | 6 hours 37 minutes |
3. | Jindřich Mikulecký | 0 + 0 | 0 + 0 | 0 + 0 | 0 + 6.31 | 6 hours 31 minutes |
4. | Tomáš Eder | 0 + 0 | 0 + 0 | 0 + 0 | 0 + 4.28 | 4 hours 28 minutes |
place | name | aggregate |
1. | Pavel Fendrich | 16 hours 49 minutes |
2. | Roman Čermák | 10 hours 37 minutes |
3. | Tomáš Eder | 10 hours 18 minutes |
4. | Jindřich Mikulecký | 6 hours 31 minutes |
2023 INDIVIDUAL FLY DATES RESULTS |
- | NO ENTRIES | - | - |
1. | Pavel Fendrich (Saturday 2.9.) | 6.37 | 9 y/b 23-KCHT-3391; -3394; -3395; -3398; -3400; -3403; -3404; -3405; - 3406 |
2. | Jindřich Mikulecký (Saturday 2.9.) | 6.31 | 11 y/b 23-KCHT-3301; -3306; -3307; -3310; -3311; -3317; -3318; -3319; -3321; -3323; -3326 |
3. | Roman Čermák (Saturday 2.9.) | 4.50 | 5 y/b 23-KCHT-3262; -3264; - 3266; -3267; -3271 |
4. | Tomáš Eder (Sunday 3.9.) | 4.28 | 5 y/b 23-KCHT-3101; - 3103; - 3104; -3105; -3106 |
- | Roman Čermák (Sunday 3.9.) | DQ | 5 y/b 23-KCHT-3263; -3270; - 3272; -3274; -3275 |
DQ notes: Roman Čermák (Sunday 3.9.) - kit not liberated due to heavy morning fog Fly weekend notes: clear to cloudy per locality, temperatures between 14 and 25° C |
- | NO ENTRIES | - | - |
1. | Roman Čermák (Saturday 19.8.) | 4.42 | 4 y/b 23-KCHT-3262; -3264; -3269; -3271 |
2. | Roman Čermák (Sunday 20.8.) | 1.25 | 5 y/b 23-KCHT-3263; -3266; -3270; -3272; -3278 |
DQ notes: none Fly weekend notes: clear sky, temperatures between 18 and 34° C |
- | NO ENTRIES | - | - |
- | NO ENTRIES | - | - |
DQ notes: none Fly weekend notes: none |
- | NO ENTRIES | - | - |
- | NO ENTRIES | - | - |
DQ notes: none Fly weekend notes: none |
- | NO ENTRIES | - | - |
- | NO ENTRIES | - | - |
DQ notes: none Fly weekend notes: none |
- | NO ENTRIES | - | - |
1. | Pavel Fendrich (Saturday 27.5.) | 10.12 | 4.2 22-KCHT-2013; -2018; -2022; - 2023; -2029; 22-CZ-H626 |
2. | Tomáš Eder (Saturday 27.5.) | 5.50 | 21-KCHT-1242; - 1247; -1260; 22-KCHT-2109; -2111 |
DQ notes: none Fly weekend notes: Saturday temperatures between 5°C and 28°C. Partly cloudy to clear. |
- | NO ENTRIES | - | - |
- | NO ENTRIES | - | - |
DQ notes: none Fly weekend notes: none |
place | name | 23.4. | 21.5. | 18.6. | aggregate |
. | NO ENTRIES | . | . | . |
place | name | 23. + 24.4. | 21.+ 22.5. | 18.+ 19.6. | aggregate |
. | NO ENTRIES | . | . | . | . |
place | name | 6.7. | 20.7. | 17.8. | 7.9. | aggregate |
. | NO ENTRIES |
place | name | 2.+ 3.7. | 23.+ 24.7. | 20.+ 21.8. | 3.+ 4.9. | aggregate |
1. | F.Sedlář | 0 + 6.15 | 0 + 0 | 0 + 0 | 9.00 + 8.30 | 23 hours 45 minutes |
2. | T.Eder | 0 + 0 | 0 + 0 | DQ + 6.21 | 6.48 + DQ | 13 hours 09 minutes |
3. | A.Ladová | DQ + 0 | 2.29 + 0 | 0 + 0 | 0 + 6.05 | 8 hours 34 minutes |
4. | M.Kvočka | 0 + 0 | 0 + 0 | 0.47 + 0 | DQ + 0 | 0 hours 47 minutes |
place | name | aggregate |
1. | František Sedlář | 23 hours 45 minutes |
2. | Tomáš Eder | 13 hours 09 minutes |
3. | Alena Ladová | 8 hours 34 minutes |
4. | Míla Kvočka | 0 hours 47 minutes |
2022 INDIVIDUAL FLY DATES RESULTS |
- | NO ENTRIES | - | - |
1. | František Sedlář (Saturday 3.9.) | 9.00 | 3 y/b 22-KCHT-2322; -2345; -2350 |
2. | František Sedlář (Sunday 4.9.) | 8.30 | 3 y/b 22-KCHT-2330; -2338; -2379 |
3. | Tomáš Eder (Saturday 3.9.) | 6.48 | 4 y/b 22-KCHT-2101; -2106; -2110; -2111 |
4. | Alena Ladová (Sunday 4.9.) | 6.05 | 6 y/b 22-KCHT-2072; -2074; -2080; -2090; -2092; -2095 |
- | Míla Kvočka (Saturday 3.9.) | DQ | 3 y/b 22-KCHT-2304; -2305; -2312 |
- | Tomáš Eder (Sunday 4.9.) | DQ | 3 y/b 22-KCHT-2107; -2109; -2112 |
DQ notes: Míla Kvočka (Saturday 3.9.) - first 120 minutes rule Tomáš Eder (Sunday 4.9.) - first 120 minutes rule + one competing tippler not available for ring check, possible loss to a predator Fly weekend notes: Max. weekend temperature 26°C, clear to partly cloudy |
- | NO ENTRIES | - | - |
1. | Tomáš Eder (Sunday 21.8.) | 6.21 | 7 y/b 22-KCHT-2101; -2106; -2107; -2109; - 2110; - 2111; -2112 |
2. | Míla Kvočka (Saturday 20.8.) | 0.47 | 3 y/b 22-KCHT-2304; -2305; -2312 |
- | Tomáš Eder (Saturday 20.8.) | DQ | - . |
DQ notes: Tomáš Eder (Saturday 20.8.) - kit not liberated due to heavy morning fog Fly weekend notes: Weekend morning temperatures under 20°C, cloudy and drizzle, local fogs |
- | NO ENTRIES | - | - |
1. | Alena Ladová (Saturday 23.7.) | 2.29 | 11 y/b 22-KCHT-2079; -2080; -2082; -2083; - 2084; - 2085; -2088; -2089; -2091; -2097; -2099 |
DQ notes: none Fly weekend notes: Max. temperature 23°C, clear to partly cloudy |
- | NO ENTRIES | - | - |
1. | František Sedlář (Sunday 3.7.) | 6.15 | 3 y/b 22-KCHT-2322; - 2330; -2332 |
- | František Sedlář (Saturday 2.7.) | DQ | 2.1 21-KCHT-1291; -1343; 22-KCHT-2323 |
DQ notes: František Sedlář (Saturday 2.7.) - 2 old birds on the kit; time 9.00 hours had to be disqualified Fly weekend notes: Weekend temperatures around 25°C, clear |
- | NO ENTRIES | - | - |
- | NO ENTRIES | - | - |
DQ notes: none Fly weekend notes: none |
- | NO ENTRIES | - | - |
- | NO ENTRIES | - | - |
DQ notes: none Fly weekend notes: none |
- | NO ENTRIES | - | - |
- | NO ENTRIES | - | - |
DQ notes: none Fly weekend notes: none |
place | name | 24.4. | 22.5. | 16.6. | aggregate |
NO ENTRIES |
place | name | 24. + 25.4. | 22..+ 23.5. | 16.+ 17.6. | aggregate |
1. | M.Kvočka | 0.27 + 0 | DQ + 0 | 0.15 + 0 | 0 hours 42 minutes |
place | name | 3.7. | 24.7. | 21.8. | 4.9. | aggregate |
NO ENTRIES |
place | name | 3.+ 4.7. | 24.+ 25.7. | 21.+ 22.8. | 4.+ 5.9. | aggregate |
1. | T.Eder | 10.56 + 0 | 4.46 + 0 | 4.05 + DQ | 0.39 + DQ | 20 hours 26 minutes |
2. | M.Kvočka | 0 + 0 | 0 + 0 | 0.55 + 0 | 0.55 + 0 | 1 hour 50 minutes |
- | J.Goppold | DQ + 0 | 0 + 0 | DQ + 0 | 0 + 0 | 0 hours 0 minutes |
- | guest - Z.Macek | 0.06 + 0 | 3.35 + 0 | 1.05 + 0 | 0 + 0 | 4 hours 46 minutes |
place | name | aggregate |
1. | Tomáš Eder | 20 hours 26 minutes |
2. | Míla Kvočka | 2 hours 42 minutes |
- | Jakub Goppold | 0 hours 0 minutes |
- | guest - Zdeněk Macek | 4 hours 46 minutes |
2021 INDIVIDUAL FLY DATES RESULTS |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 4.9.) | 0.55 | 3 y/b 21-KCHT-1087; -1091; -1097 |
2. | Tomáš Eder (Saturday 4.9.) | 0.39 | 6 y/b 21-KCHT-1245; -1246; -1247; -1250; -1253; - 1254 |
- | Tomáš Eder (Sunday 5.9.) | DQ | 4 y/b 21-KCHT-1245; -1246; -1247; -1250 |
DQ notes: Tomáš Eder (Saturday 21.8.) - beacuse of heavy fog the kit liberated later than allowed by the rules Fly weekend notes: Weekend temperatures slightly above 20°C, ín some localities heavy morning fog / later clear sky |
- | NO ENTRIES | - | - |
1. | Tomáš Eder (Sunday 22.8.) | 4.05 | 4 y/b 21-KCHT-1232; -1234; -1235; -1242 |
2. | Míla Kvočka (Saturday 21.8.) | 0.55 | 3 y/b 21-KCHT-1087; -1091; -1097 |
- | Tomáš Eder (Saturday 21.8.) | DQ | 6 y/b 21-KCHT-1245; -1246; -1247; -1250; -1253; -1254 |
- | Jakub Goppold (Saturday 21.8.) | DQ | 3 o/b + 2 y/b 20-KCHT-0186; -0187; - 0189; 21-KCHT-1131; -1132 |
- | GUEST Zdeněk Macek (Saturday 21.8.) |
1.05 | 3.1 2021-CS-0217; -0219; - 0220; -0222 |
DQ notes: Tomáš Eder (Saturday 21.8.) - 1 bird missing for the ring check + beacuse of heavy fog the kit liberated later than allowed by the rules Jakub Goppold (Saturday 21.8.) - wrong Fly Sheet sent + 3 birds with old bird rings (time 3.38 was disqualified) Fly weekend notes: Weekend temperatures slightly above 20°C, ín some localities heavy morning fog / later from rain to clear sky per locality |
- | NO ENTRIES | - | - |
1. | Tomáš Eder (Saturday 24.7.) | 4.46 | 4 y/b 21-KCHT-1232; -1234; -1235; -1242 |
- | GUEST Zdeněk Macek (Saturday 24.7.) |
3.35 | 3.1 2021-CS-0217; -0219; - 0220; -0222 |
DQ notes: None Fly weekend notes: Saturday morning temperatures slightly exceeded 20°C. |
- | NO ENTRIES | - | - |
1. | Tomáš Eder (Saturday 3.7.) | 10.56 | 5 y/b 21-KCHT-1231; -1232; -1234; -1235; -1242 |
- | Jakub Goppold (Saturday 3.7.) | DQ | ? |
- | GUEST Zdeněk Macek (Saturday 3.7.) |
0.06 | 3.0 2021-CS-0219; - 0220; -0222 |
DQ notes: Jakub Goppold (Saturday 3.7.) - Paragraph 1, Article VIII. of the rules Fly weekend notes: Tomáš Eder (Saturday 3.7.) - Paragraph 6, Article IV. of the ITF rules permits a loss to a hawk after a strike if seen. Tomas Eder described such situation in his Fly Sheet thus his fly was not disqualified. Zdeněk Macek (Saturday 3.7.) - tree crashed into the electric line during the night storm and the guest could not properly prepare the birds for liberation. Saturday temperatures slightly exceeded 30°C, clear sky. |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 19.6.) | 0.15 | 0.3 20-KCHT-0155; -0163; - 0170 |
DQ notes: None Fly weekend notes: Saturday morning temperature aroun 15°C,clear sky |
- | NO ENTRIES | - | - |
- | Míla Kvočka (Saturday 22.5.) | DQ | 0.3 19-KCHT-9110; -9119; 20-KCHT-0153 |
DQ notes: Míla Kvočka (Saturday 22.5.) - first 120 minutes rule Fly weekend notes: Saturday morning temperatures below 10°C, cloudy, rain |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 24.4.) | 0.27 | 0.3 19-KCHT-9103; -9110; 20-KCHT-0153 |
DQ notes: None Fly weekend notes: Saturday morning temperatures slightly above 0°C, cloudy, no rain |
place | name | 25.4. | 23.5. | 20.6. | aggregate |
NO ENTRIES |
place | name | 25. + 26.4. | 23.+ 24.5. | 20.+ 21.6. | aggregate |
1. | V.Gaudl | 4.05 + 0 | 0 + 0 | 0 + 0 | 4 hours 5 minutes |
2. | M.Kvočka | 0.33 + 0 | 0.17 + 0 | 2.00 + 0 | 2 hours 50 minutes |
- | R.Čermák | 0 + 0 | DQ + DQ | 0 + 0 | 0 hours 0 minutes |
- | F.Sedlář | 0 + 0 | DQ + DQ | 0 + 0 | 0 hours 0 minutes |
place | name | 4.7. | 25.7. | 22.8. | 5.9. | aggregate |
NO ENTRIES |
place | name | 4.+ 5.7. | 25.+ 26.7. | 22.+ 23.8. | 5.+ 6.9. | aggregate |
1. | F.Otta | 0 + 0 | 14.35 + 0 | 0 + 0 | 0 + 0 | 14 hours 35 minutes |
2. | V.Gaudl | 0 + 2.05 | 3.55 + DQ | 0 + 0 | 0 + 0 | 6 hours 0 minutes |
3. | F.Sedlář | 0 + 2.10 | 3.35 + 0 | 0 + 0 | 0 + 0 | 5 hours 45 minutes |
4. | J.Goppold | 0 + 0 | DQ + 0 | 3.57 + 0 | DQ + 0 | 3 hours 57 minutes |
5. | M.Kvočka | DQ + 0 | 1.38 + 0 | 0.14 + 0 | 1.05 + 0 | 2 hours 57 minutes |
place | name | aggregate |
1. | Frank Otta | 14 hours 35 minutes |
2. | Václav Gaudl | 10 hours 5 minutes |
3. | František Sedlář | 5 hours 45 minutes |
4. | Jakub Goppold | 3 hours 57 minutes |
5. | Míla Kvočka | 3 hours 47 minutes |
- | Roman Čermák | 0 hours 0 minutes |
2020 INDIVIDUAL FLY DATES RESULTS |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 5.9.) | 1.05 | 3 y/b 20-KCHT-0153; -0171; - 0175 |
- | Jakub Goppold (Saturday 5.9.) | DQ | 3 y/b 20-KCHT-0181; -0182; -0183 |
DQ notes: Jakub Goppold (Saturday 5.9.) - one bird taken by hawk Fly weekend notes: Saturday morning temperatures did not exceed 16°C; cloudy |
- | NO ENTRIES | - | - |
1. | Jakub Goppold (Saturday 22.8.) | 3.57 | 3 y/b 20-KCHT-0181; -0182; - 0183 |
2. | Míla Kvočka (Saturday 22.8.) | 0.14 | 3 y/b 20-KCHT-0153; -0171; - 0178 |
DQ notes: None Fly weekend notes: Saturday morning temperatures did not exceed 22°C; clear to cloudy per locality |
- | NO ENTRIES | - | - |
1. | Frank Otta (Saturday 25.7.) | 14.35 | 3 y/b 20-KCHT-0005; -0006; -0008 |
2. | Václav Gaudl (Saturday 25.7.) | 3.55 | 3 y/b 20-KCHT-0131; -0137; -0138 |
3. | František Sedlář (Saturday 25.7.) | 3.35 | 1.2 20-KCHT-0204; -0207; -0211 |
4. | Míla Kvočka (Saturday 25.7.) | 1.38 | 3 y/b 20-KCHT-0153; -0171; - 0178 |
- | Jakub Goppold (Saturday 25.7.) | DQ | 3 y/b 20-KCHT-0181; -0182; - 0183 |
- | Václav Gaudl (Sunday 26.7.) | DQ | 3 y/b 20-KCHT-0133; -0134; - 0139 |
DQ notes: Jakub Goppold (Saturday 25.7.) - Paragraph 1, Article II. and Paragraph 1, Article VIII. of the rules Václav Gaudl (Sunday 26.7.) - kit not liberated per the rules Fly weekend notes: Weekend temperatures did not exceed 27°C; clear to cloudy per locality |
- | NO ENTRIES | - | - |
1. | František Sedlář (Sunday 5.7.) | 2.10 | 3 y/b 20-KCHT-0202; -0204; -0207 |
2. | Václav Gaudl (Sunday 5.7.) | 2.05 | 4 y/b 20-KCHT-0131; -0133; -0134; -0137 |
- | Míla Kvočka (Saturday 4.7.) | DQ | 3 y/b 20-KCHT-0153; -0171; - 0178 |
DQ notes: Míla Kvočka (Saturday 4.7.) - incorrect time of first bird landing Fly weekend notes: Weekend temperatures did not exceed 18°C, local showers |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 20.6.) | 2.00 | 0.3 19-KCHT-9095; -9103; -9119 |
DQ notes: None Fly weekend notes: Weekend temperatures did not exceed 15°C, rain in most parts of the country |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 23.5.) | 0.17 | 0.3 19-KCHT-9095; -9103; -9114 |
- | Roman Čermák (Saturday 23.5.) | DQ | 5.0 16-KCHT-6023; -6029; 17-KCHT-7061; -7069; 19-KCHT-9150 |
- | František Sedlář (Saturday 23.5.) | DQ | 1.2 20-KCHT-9219; -9239; -9240 |
- | Roman Čermák (Sunday 24.5.) | DQ | 5.0 16-KCHT-6023; -6029; 17-KCHT-7061; -7069; 19-KCHT-9150 |
- | František Sedlář (Sunday 24.5.) | DQ | 2.1 20-KCHT-9224; -9235; -9237 |
DQ notes: Roman Čermák (Saturday 23.5.) - kit not liberated František Sedlář (Saturday 23.5.) - ring check / year does not correspond with the ring number Roman Čermák (Sunday 24.5.) - 60 minutes rule after raptor strike, one tippler did not return František Sedlář (Sunday 24.5.) - ring check / year does not correspond with the ring number Fly weekend notes: Weekend temperatures did not exceed 18°C, rain or drzzle in most parts of the country |
- | NO ENTRIES | - | - |
1. | Václav Gaudl (Saturday 25.4.) | 4.05 | 3.0 19-KCHT-9262; -9267; -9272 |
2. | Míla Kvočka (Saturday 25.4.) | 0.33 | 0.3 19-KCHT-9110; -9116; -9118 |
DQ notes: None Fly weekend notes: Saturday morning temperatures were below 10°C, patly cloudy, no rain |
place | name | 20.4. | 18.5. | 22.6. | aggregate |
1. | R.Čermák | DQ | 12.30 | 0 | 12 hours 30 minutes |
place | name | 20. + 21.4. | 18.+ 19.5. | 22.+ 23.6. | aggregate |
1. | M.Šabata | 7.52 + 0 | 0 + 8.39 | DQ + 0 | 16 hours 31 minutes |
2. | J.Goppold | 6.34 + 0 | 6.20 + 0 | 0 + 0 | 12 hours 54 minutes |
3. | M.Kvočka | 5.30 + 0 | 3.25 + 0 | 3.06 + 0 | 12 hours 1 minute |
4. | R.Čermák | 0 + DQ | 0 + 5.40 | 0 + 0 | 5 hours 40 minutes |
place | name | 6.7. | 20.7. | 17.8. | 7.9. | aggregate |
NO ENTRIES |
place | name | 6.+ 7.7. | 20.+ 21.7. | 17.+ 18.8. | 7.+ 8.9. | aggregate |
1. | M.Kvočka | 2.05 + 0 | 4.25 + 0 | 1.38 + 0 | 0.57 + 0 | 9 hours 5 minutes |
3. | V.Gaudl | 0 + 0 | 0 + 0 | 0 + 0 | 0 + 3.40 | 3 hoursy 40 minutes |
place | name | aggregate |
1. | Míla Kvočka | 21 hours 6 minutes |
2. | Milan Šabata | 16 hours 31 minutes |
3. | Jakub Goppold | 12 hours 54 minutes |
4. | Roman Čermák | 5 hours 40 minutes |
5. | Václav Gaudl | 3 hours 40 minutes |
2019 INDIVIDUAL FLY DATES RESULTS |
- | NO ENTRIES | - | - |
1. | Václav Gaudl (Sunday 8.9.) | 3.40 | 4 y/b 19-KCHT-99262; -9270; -9272; -9273 |
2. | Míla Kvočka (Saturday 7.9.) | 0.57 | 3 y/b 19-KCHT-9101; -9114; -9116 |
DQ notes: None Fly weekend notes: Saturday temperatures around 15°C, clear/partly cloudy, no rain |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 17.8.) | 1.38 | 3 y/b 19-KCHT-9092; -9094; -9095 |
DQ notes: None Fly weekend notes: Saturday morning temperatures did not reach 10°C, partly cloudy, no rain |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 20.7.) | 4.25 | 3 y/b 19-KCHT-9092; -9094; -9095 |
DQ notes: None Fly weekend notes: Saturday morning temperatures did not reach 25°C, cloudy, no rain |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 6.7.) | 2.05 | 3 y/b 19-KCHT-9092; -9094; -9095 |
DQ notes: None Fly weekend notes: Saturday morning temperatures did not reach 15°C, no rain |
- | NO ENTRIES | - | - |
1. | Míla Kvočka (Saturday 22.6.) | 3.06 | 1.2 18-KCHT-8037; -8039; -8044 |
- | Milan Šabata (Saturday 22.6.) | DQ | 5.0 18-CZ-001; -002; -005; -012; -017 |
DQ notes: Milan Šabata (Saturday 22.6.) - 60 minutes rule Fly weekend notes: Saturday temperatures slightly exceeded 20°C, no rain |
1. | Roman Čermák | 12.30 | 5.0 15-KCHT-5061; 16-KCHT-6029; -6039; -6043; 17-KCHT-7061 |
1. | Milan Šabata (Sunday 19.5.) | 8.39 | 5.0 18-CZ-001; -002; -005; -012; -017 |
2. | Jakub Goppold (Saturday 18.5.) | 6.20 | 4.0 13-KCHT-3285 (starý kroužek); 15-KCHT-5078; 17-KCHT-7133; 18-KCHT-8162 |
3. | Roman Čermák (Sunday 19.5.) | 5.40 | 10.0 15-KCHT-5082; 16-KCHT-6014; -6023; -6028; -6037; -6038; 17-KCHT-7064; -7069; -7082; 18-KCHT-8046 |
4. | Míla Kvočka (Saturday 18.5.) | 3.25 | 3.0 18-KCHT-8027; -8033; -8047 |
DQ notes: None Fly weekend notes: Weekend noon temperatures between 20 nad 26°C, no rain both days |
1. | Frank Otta (Sunday 3.7.) | 8.40 | 3 y/b 16-KCHT-6052; -6054; -6064 |
2. | Roman Čermák (Sunday 3.7.) | 5.08 | 11 y/b 16-KCHT-6001; -6003; -6007; -6009; -6012; -6013; -6014; -6016; -6018; -6019; -6020 |
- | Frank Otta (Saturday 2.7.) | 7.48 | 3 y/b 16-KCHT-6055; -6056; -6057 |
- | Petr Kubíček (Saturday 2.7.) | DQ | 5 y/b 16-KCHT-6105; -6106; -6107; -6119; -6122 |
- | Roman Čermák (Saturday 2.7.) | DQ | 3 y/b 16-KCHT-6006; -6008; -6011 |
DQ notes: Petr Kubíček (Saturday 2.7.) - 60 minutes rule after heavy rain Roman Čermák (Saturday 2.7.) - kit not liberated because it was in bad condition after hawk strike during last training before the competiton Fly notes: Roman Čermák (Sunday 3.7.) - dropper escaped from the loft and time had to be taken Saturday temperatures exceeded 30°C |
1. | Roman Čermák | 14.05 | 5.0 15-KCHT-5056; -5061; -5081; -5082; -5085 |
1. | Frank Otta (Sunday 19.6.) | 15.05 | 0.3 15-KCHT-5223; -5224; -5225 |
2. | Roman Čermák (Sunday 19.6.) | 12.00 | 0.6 15-KCHT-5053; -5054; -5087; -5091; -5095; -5100 |
- | Míla Kvočka (Saturday 18.6.) | DQ | 3.0 14-KCHT-4092; -4094; 15-KCHT-5177 |
- | Frank Otta (Saturday 18.6.) | DQ | 6.1 14-KCHT-4113; 15-KCHT-5006; -5207; -5210; -5214; -5215; -5228 |
DQ notes: Míla Kvočka (Saturday 18.6.) - kit not liberated per the rules Frank Otta (Saturday 18.6.) - first 120 minutes rule Fly notes: a bad storm hit East Bohemia on Sunday evening |
- | NO ENTRIES | - | - |
1. | Frank Otta (Saturday 21.5.) | 15.01 | 3.0 14-KCHT-4113; 15-KCHT-5214; -5215 |
2. | Roman Čermák (Saturday 21.5.) | 11.12 | 6.0 15-KCHT-5055; -5056; -5061; -5081; -5082; -5085 |
